Scratch Bowlers Tournament (SBT)
Verdes Tropicana
May 1, 2010 & May 2, 2010
Results:  July and October at SUPERPLAY USA
SBT Results SBT Results
7/18 & 7/19 10/3 & 10/4
Superplay USA Superplay USA
1 M Donahue $2,500 1 T Milton $2,500
2 A Gomez $1,100 2 C Collins $800
3 E Ramos $500 3 M Moore $475
4 C Auerbach $420 4 J Mooney $350
5 J Donovan $380 5 C Auerbach $320
6 C Collins $340 6 R Jacobson $300
7 T Daugherty $300 7 D Stephenson $250
8 J Hurd $270 8 D Becker $230
9 S Rodriguez $240 9 J Rodriguez $215
10 D Becker $210 10 C Hanson $200
11 A Colosimo $190 11 D O'Sullivan $150
12 K Glasgow $180 12 J Adbol $140
13 D Psaropoulus $170 13 E Ramos $140
14 R Kossert $160 14 K Schneider $130
15 D Franks $150 15 R McDaniel $130
16 J Marinacci $140 16 JJ Jones $130
17 J Baskett $130 17 R Kossert $130
18 E Gallegos $120 18 R Dixon $130
$7,500 19 J Nottage $130
20 M Donahue $130
21 D Pavilack $130
22 E Ten $130
23 J Donovan $130
24 J Mahr $130

 

Verdes Tropicana
1801 Belvedere Rd.
West Palm Beach, FL  33406
(561)683-5424


Scratch Bowlers Tournament, LLC
philipro300@gmail.com  
Director:  Phil Rose (772)834-5682
www.sbtournament.com

http://verdestropicanabowl.com/images/mapb.bmp

The Tournament Source

Web Hosting Companies